@extends('layouts.app') @section('header')
| {{ $address['name'] }} |
| {{ $address['add1'] }} |
| {{ $address['add2'] }} |
| {{ $address['phone'] }} |
| Purchase Information |
| Purchase Date: {{ date('d-m-Y', strtotime($purchase_details->created_at)) }} |
| Purchase Id: {{ $purchase_details->code }} |
Address: {{ $purchase_details->supplier_address }}
| Stock Catagory | Name | No.of.Units | Cost/Unit | GST | Total |
|---|---|---|---|---|---|
| {{ $list->category_name }} | {!! wordwrap($list->stock->stock_name,15," ",true) !!} |
{{ $list->purchase_quantity }} | {{ $list->purchase_cost }} | {{ $list->gst }} | {{ $list->sub_total }} |
| Taxable Amount | IGST | CGST | SGST | {{--Kerala Flood cess @1% | --}}
|---|---|---|---|---|
| {{ number_format($purchase_details->grand_total - $purchase_details->tax_amount,2) }} | 0.0 | {{ number_format($purchase_details->tax_amount/2,2) }} | {{ number_format($purchase_details->tax_amount/2,2) }} | {{--0.0 | --}}
| Purchase total : | {{ ($purchase_details->purchase_total - $purchase_details->tax_amount) }} |
|---|---|
| Discount ( {{ $purchase_details->discount_percent }}% ) : | {{ $purchase_details->discount_amount }} |
| Tax : | {{ $purchase_details->tax_amount }} |
| Kerala Flood cess @1% | 0.0 |
| Total : | {{ $purchase_details->grand_total - $purchase_details->round_off_amount }} |
| Rounded Off Amount : | {{ $purchase_details->round_off_amount }} |
Grand Total : |
{{ $purchase_details->grand_total }} |
{{ \Config::get('formdata.billing_tc') }}